2018 Campaign Financial Statements>
City Council & School Board Trustee Candidates
Name | Documentation |
---|---|
Steven Chen* | Financial Statement [PDF] |
Shan Hua Lu | Financial Statement [PDF] |
Abdul Rahman Malik | Financial Statement [PDF] |
Frank Scarpitti | Financial Statement [PDF] |
Jawed Syed | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
*Candidate was disqualified from Markham's Candidate Contribution Rebate Program (CCRP) for failure to comply with the requirements of Bylaw 2018-17 [PDF].
Name | Documentation |
---|---|
Nirmala Armstrong | Financial Statement [PDF] |
Don Hamilton | Financial Statement [PDF] |
Jack Heath | Financial Statement [PDF] |
Niran Jeyanesan | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Jim Jones | Financial Statement [PDF] |
Ray Lai | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Jeffrey Lee | Financial Statement [PDF] |
Jeff Leung | Financial Statement [PDF] |
Joe Li | Financial Statement [PDF] |
Aaron Madar | Financial Statement [PDF] |
Tammy Mok | Financial Statement [PDF] |
Peter Pavlovic | Financial Statement [PDF] |
Howard Shen (withdrew) | Financial Statement [PDF] |
Name | Documentation |
---|---|
Caryn Bergmann | Financial Statement [PDF] |
Keith Irish | Financial Statement [PDF] |
Jasmine Kang | Financial Statement [PDF] |
Ricardo Mashregi | Financial Statement [PDF] |
Barry Nelson | Financial Statement [PDF] |
Hilary Neubauer | Financial Statement [PDF] |
Howard Shore | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Peter Wong | Financial Statement [PDF] |
Name | Documentation |
---|---|
Tammy Armes | Financial Statement [PDF] |
Tom Brindley* | Financial Statement [PDF] |
Alan Ho | Financial Statement [PDF] |
Charles Jiang | Financial Statement [PDF] |
Larry Lau | Financial Statement [PDF] |
Bola Otaraki | Financial Statement [PDF] |
*Candidate was disqualified from Markham's Candidate Contribution Rebate Program (CCRP) for failure to comply with the requirements of Bylaw 2018-17 [PDF].
Name | Documentation |
---|---|
Ed Law | Financial Statement [PDF] |
Soraya Mangal | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Reid McAlpine | Financial Statement [PDF] |
Shanta Sundarason | Financial Statement [PDF] |
Jennifer Carrie Wan | Financial Statement [PDF] |
Name | Documentation |
---|---|
Ivy Lee | Financial Statement [PDF] |
Karen Rea | Financial Statement [PDF] |
Shaarmina A. Rodrigo | Financial Statement [PDF] |
Viradhi Sansanwal | Financial Statement [PDF] |
Name | Documentation |
---|---|
Scott Au | Financial Statement [PDF] |
Ashok Bangia | Financial Statement [PDF] |
Tommy Chan | Financial Statement [PDF] |
Compass Chung | Financial Statement [PDF] |
Andrew Keyes | Financial Statement [PDF] |
Marlene Mogado* | Financial Statement [PDF] |
Rajeev Narang | Financial Statement [PDF] |
Sean O’Leary | In default (failure to file by deadline) |
Mo Shakir | Financial Statement [PDF] |
Sri Sivasubramaniam | Financial Statement [PDF] |
Jeremiah Vijeyaratnam* | Financial Statement [PDF] |
Fred K. Wong | Financial Statement [PDF] |
Grace Woo | Financial Statement [PDF] |
*Candidate was disqualified from Markham's Candidate Contribution Rebate Program (CCRP) for failure to comply with the requirements of Bylaw 2018-17 [PDF].
Name | Documentation |
---|---|
Victor Chan | Financial Statement [PDF] |
Amanda Yeung Collucci | Financial Statement [PDF] |
Arif Mahmood | Financial Statement [PDF] |
Gin Siow | Financial Statement [PDF] |
Shawn Wang | Financial Statement [PDF] |
Name | Documentation |
---|---|
Ali Chatha (withdrew) | Financial Statement [PDF] |
Sabbir Chawala (withdrew) | Financial Statement [PDF] |
Killi Chelliah | Financial Statement [PDF] |
Sundy Huang | Financial Statement [PDF] |
Johnson Irimpan | Financial Statement [PDF] |
Kethika Logan Kanapathi | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Juanita Nathan (withdrew) | Financial Statement [PDF] |
Mohammed Rahman | Financial Statement [PDF] |
Sothy Sella | Financial Statement [PDF] |
Elaguppillai (Mike) Srinathan | In default (failed to file by deadline) |
Khalid Usman | Financial Statement [PDF] |
Malar Varatharaja | Financial Statement [PDF] Supplementary Financial Statement [PDF] |
Jeremiah Vijeyaratnam | Financial Statement [PDF] |
Name | Documentation |
---|---|
Alex Chiu | Financial Statement [PDF] |
Jasmine Kang (withdrew) | Financial Statement [PDF] |
Benson Lau | Financial Statement [PDF] |
Isa Lee | Financial Statement [PDF] |
Joseph (Mohan) Remisiar | Financial Statement [PDF] |
Howard Shen | Financial Statement [PDF] |
Area 1 – Markham Ward 1 & Vaughan Ward 5
Name | Documentation |
---|---|
Sahar Adaskar | Financial Statement [PDF] |
Brenndon Goodman | Financial Statement [PDF] |
Aviva Polonsky | Financial Statement [PDF] |
David Sherman | Financial Statement [PDF] |
Todd Silverman | In default (failed to file by deadline) |
Simon Strelchik | Financial Statement [PDF] |
Area 2 – Wards 2, 3 & 6
Name | Documentation |
---|---|
Kevin Chan | Financial Statement [PDF] |
Edward Choi | Financial Statement [PDF] |
Catherine Leung | Financial Statement [PDF] |
Jerrica Lin | Financial Statement [PDF] |
AJ Luo | Financial Statement [PDF] |
Ron Lynn | Financial Statement [PDF] |
Lisa Ren | Financial Statement [PDF] |
Ada Yeung | Financial Statement [PDF] |
Area 3 – Wards 4 & 5
Name | Documentation |
---|---|
George M. George | Financial Statement [PDF] |
Michael Kim | Financial Statement [PDF] |
Rukshan Para | Financial Statement [PDF] |
Amit Sharda | Financial Statement [PDF] |
Allan Tam | Financial Statement [PDF] |
Area 4 – Wards 7 & 8
Name | Documentation |
---|---|
Sonia Babra | Financial Statement [PDF] |
Ali Chatha | Financial Statement [PDF] |
Sabbir Chawala | Financial Statement [PDF] |
Jenny Chen | Financial Statement [PDF] |
Gagan Garcha | Financial Statement [PDF] |
Kashif Aziz Khan (withdrew) | Financial Statement [PDF] |
Charanjeet Singh Lamba | In default (failed to file by deadline) |
Juanita Nathan | Financial Statement [PDF] |
Kavitha Senthil | In default (failed to file by deadline) |
Taha Shaikh | In default (failed to file by deadline) |
Area 1 – Wards 1, 2, 3 & 6
Name | Documentation |
---|---|
Carol Cotton | Financial Statement [PDF] |
Nader Deif | Financial Statement [PDF] |
Area 2 – Wards 4, 5, 7 & 8
Name | Documentation |
---|---|
Jenny Chen (withdrew) | Financial Statement [PDF] |
Patrice Chisholm | In default (failed to file by deadline) |
Sam Cuda | Financial Statement [PDF] |
James Ecker | Financial Statement [PDF] |
Albert Ko | Financial Statement [PDF] |
Ben Smith | Financial Statement [PDF] |
Name | Documentation |
---|---|
François Guérin | Financial Statement [PDF] |
Karine Ricard | Financial Statement [PDF] |
Name | Documentation |
---|---|
Kathleen Beal | Financial Statement [PDF] |
Maxime Papillon | Financial Statement [PDF] |
Elections Markham
Markham Civic Centre
101 Town Centre Boulevard
Markham, Ontario, L3R 9W3
905.477.7000 x8683 (VOTE)
vote@markham.ca