Paper Ballot Results by Voting Place>
Mayor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Don Hamilton | 258 | 229 | 165 | 343 | 204 | 282 | 18 | 301 | 1,800 |
Frank Scarpitti (Elected) | 582 | 373 | 441 | 420 | 284 | 444 | 33 | 397 | 2,974 |
Regional Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Nirmala Armstrong | 375 | 125 | 159 | 281 | 193 | 241 | 18 | 106 | 1,498 |
Michael Chan (Elected) | 450 | 292 | 389 | 352 | 178 | 285 | 29 | 350 | 2,325 |
Alan Ho (Elected) |
240 | 317 | 265 | 294 | 142 | 175 | 23 | 246 | 1,702 |
Jim Jones (Elected) | 300 | 219 | 190 | 337 | 212 | 405 | 27 | 189 | 1,879 |
Ivy Lee | 169 | 98 | 239 | 125 | 54 | 117 | 9 | 177 | 988 |
Joe Li (Elected) | 277 | 263 | 253 | 301 | 133 | 236 | 22 | 224 | 1,709 |
Greg Marcos | 136 | 87 | 62 | 199 | 111 | 188 | 14 | 81 | 878 |
Sophia Sun | 181 | 142 | 147 | 139 | 83 | 153 | 8 | 128 | 981 |
Shanta Sundarason | 247 | 100 | 100 | 160 | 96 | 152 | 8 | 76 | 939 |
Srini Suppira | 147 | 25 | 58 | 43 | 44 | 54 | 3 | 12 | 386 |
Alan Tam | 177 | 183 | 172 | 221 | 126 | 147 | 9 | 226 | 1,261 |
Ward 1 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Keith Irish (Elected) | 0 | 2 | 1 | 1 | 0 | 512 | 0 | 35 | 551 |
Howard Shore | 1 | 2 | 0 | 0 | 0 | 149 | 2 | 3 | 157 |
Ward 2 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Trina Kollis | 3 | 34 | 0 | 1 | 0 | 1 | 1 | 0 | 40 |
Larry Lau | 0 | 54 | 3 | 3 | 0 | 2 | 4 | 0 | 66 |
Ritch Lau (Elected) | 3 | 107 | 0 | 8 | 0 | 0 | 9 | 0 | 127 |
Steven Sun | 3 | 27 | 0 | 3 | 0 | 3 | 2 | 0 | 38 |
Yan Wang | 0 | 77 | 2 | 3 | 1 | 1 | 3 | 0 | 87 |
Ward 3 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Annie Chan | 1 | 5 | 2 | 17 | 0 | 1 | 1 | 7 | 34 |
Bill Chan | 10 | 14 | 4 | 25 | 0 | 0 | 3 | 14 | 70 |
Robin Choy | 2 | 5 | 2 | 19 | 0 | 0 | 0 | 2 | 30 |
Sheng Huang | 0 | 4 | 0 | 17 | 0 | 0 | 1 | 2 | 24 |
Reid McAlpine (Elected) | 15 | 56 | 0 | 203 | 4 | 2 | 12 | 76 | 368 |
Sandra Tam | 4 | 7 | 2 | 31 | 2 | 1 | 1 | 20 | 68 |
Ward 4 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Karen Rea (Elected) | 27 | 14 | 7 | 260 | 158 | 2 | 0 | 63 | 531 |
Vid Sansanwal | 1 | 1 | 2 | 13 | 8 | 0 | 0 | 12 | 37 |
Ward 5 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Ashok Bangia | 1 | 0 | 2 | 2 | 22 | 0 | 0 | 1 | 29 |
Andrew Keyes (Elected) | 15 | 10 | 2 | 22 | 184 | 0 | 2 | 22 | 257 |
Sri Sivasubramaniam | 5 | 1 | 1 | 0 | 40 | 0 | 0 | 4 | 51 |
Ward 6 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Amanda Yeung Collucci (Elected) | 5 | 115 | 7 | 69 | 3 | 0 | 1 | 0 | 200 |
Darren Soo | 3 | 38 | 1 | 16 | 1 | 2 | 0 | 0 | 61 |
Ward 7 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Neetu Gupta | 72 | 0 | 20 | 2 | 1 | 0 | 0 | 6 | 101 |
Shahzad Habib | 88 | 0 | 12 | 1 | 3 | 0 | 0 | 5 | 109 |
Juanita Nathan (Elected) | 297 | 0 | 48 | 1 | 15 | 0 | 2 | 11 | 374 |
Nimisha Patel | 86 | 2 | 23 | 1 | 8 | 0 | 3 | 3 | 126 |
Ward 8 Councillor
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Isa Lee (Elected) | 143 | 12 | 388 | 7 | 1 | 32 | 3 | 343 | 929 |
Jack Levinson | 16 | 2 | 24 | 0 | 0 | 3 | 0 | 12 | 57 |
Nihanthan Ratnasingham | 16 | 0 | 31 | 0 | 0 | 0 | 1 | 3 | 51 |
Deepak Talreja | 8 | 0 | 26 | 1 | 1 | 0 | 0 | 3 | 39 |
English Public Trustee (York Region District School Board)
Wards 1 & 8
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Jenny Chen (Elected) | 68 | 8 | 216 | 6 | 0 | 110 | 1 | 167 | 576 |
Sarma Donepudi | 12 | 4 | 24 | 1 | 0 | 16 | 0 | 5 | 62 |
Susan Geller | 11 | 1 | 14 | 0 | 1 | 178 | 2 | 18 | 225 |
Srdjana Jaksic | 6 | 0 | 11 | 0 | 1 | 58 | 0 | 4 | 80 |
Nafiseh Pourhassani | 7 | 0 | 15 | 0 | 0 | 25 | 0 | 3 | 50 |
Karen Walton | 22 | 1 | 42 | 0 | 0 | 98 | 2 | 17 | 182 |
Wards 2 & 6
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Christine Calanchie | 7 | 138 | 5 | 33 | 1 | 1 | 6 | 0 | 191 |
Ron Lynn (Elected) | 5 | 175 | 5 | 51 | 1 | 2 | 12 | 0 | 251 |
Wards 3 & 4
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Ben Hendriks | 11 | 14 | 3 | 103 | 35 | 3 | 2 | 39 | 210 |
Ed Law (Elected) | 10 | 24 | 7 | 134 | 35 | 2 | 3 | 48 | 263 |
Jerrica Lin | 11 | 32 | 3 | 91 | 11 | 0 | 3 | 18 | 169 |
Xu Dong Lu | 2 | 5 | 0 | 14 | 6 | 1 | 1 | 6 | 35 |
Nadhiena Shankar | 2 | 3 | 0 | 27 | 6 | 0 | 0 | 13 | 51 |
Alyssa Shi | 5 | 4 | 3 | 35 | 4 | 0 | 1 | 18 | 70 |
Wards 5 & 7
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Ali Chatha | 129 | 1 | 12 | 2 | 34 | 0 | 3 | 2 | 183 |
Michael Chen (Elected) | 135 | 6 | 32 | 11 | 97 | 0 | 1 | 35 | 317 |
Rukshan Para | 143 | 4 | 18 | 3 | 66 | 0 | 0 | 3 | 237 |
Ruby Ratnasingham | 51 | 2 | 12 | 2 | 31 | 0 | 1 | 7 | 106 |
Shusmita Sharma | 32 | 1 | 11 | 1 | 5 | 0 | 2 | 1 | 53 |
Geetha Thambiah | 16 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 32 |
English Catholic Trustee (York Catholic District School Board)
Wards 1, 2, 3 & 6
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Carol Cotton (Elected) | 1 | 32 | 0 | 21 | 2 | 64 | 3 | 8 | 131 |
Luca Mele | 0 | 14 | 0 | 11 | 2 | 13 | 2 | 2 | 44 |
Frances Tan | 4 | 31 | 1 | 19 | 1 | 33 | 0 | 2 | 91 |
Wards 4, 5, 7 & 8
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Frank Alexander (Elected) | 53 | 1 | 50 | 40 | 35 | 1 | 0 | 32 | 212 |
James Bush | 23 | 0 | 22 | 17 | 15 | 2 | 0 | 9 | 88 |
Euphrashia Rajaindra | 19 | 1 | 13 | 8 | 12 | 1 | 0 | 7 | 61 |
Membre du Conseil scolaire Viamonde (Region de York)
Markham Totals Only
Candidate | Aaniin Community Centre | Angus Glen Community Centre | Armadale Community Centre | Centennial Community Centre | Cornell Community Centre | Thornhill Community Centre | Elections Markham Returning Office | Special Voting Places | Total |
---|---|---|---|---|---|---|---|---|---|
Nicolas Bigaignon | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Stefania Sigurdson Forbes | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 8 |
Hanane Jaouich | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |